Comparison of Use of the Wind Energy in the World
Wind energy differs between countries depending on the terrain, climate, and conditions of decency. In the world of wind energy, there are more than 100 countries engaged in the production of electricity. When the countries with the highest installed wind energy capacity are ranked, China, the United States of America, and Germany have been in the top 3 for a long time. Turkey ranks 7th in Europe and 13th in the world in terms of installed capacity. In detail from the table wind energy, we can study its production.

LIST OF INSTALLED CAPACITY OF WIND CENTRAL IN THE WORLD BY COUNTRY | |||
S. | Country | Update | Installed Power (MW) |
1 | China | December 2020 | 281,993 |
2 | United States | December 2020 | 117,744 |
3 | Germany | December 2020 | 62.184 |
4 | India | December 2020 | 38.559 |
5 | Spain | December 2020 | 27.089 |
6 | United Kingdom | December 2020 | 24.665 |
7 | France | December 2020 | 17.382 |
8 | Brazil | December 2020 | 17.198 |
9 | Canada | December 2020 | 13.577 |
10 | Italy | December 2020 | 10.839 |
11 | Sweden | December 2020 | 9.688 |
12 | Turkey | May 2021 | 9.559 |
13 | Australian | December 2020 | 9.457 |
14 | Mexico | December 2020 | 8.128 |
15 | Netherlands | December 2020 | 6.600 |
16 | Poland | December 2020 | 6.267 |
17 | Denmark | December 2020 | 6.235 |
18 | Portugal | December 2020 | 5.239 |
19 | Japan | December 2020 | 4.206 |
20 | Romania | December 2016 | 3.028 |
21 | Belgium | December 2017 | 2.843 |
22 | Ireland | December 2016 | 2.830 |
23 | Austria | December 2017 | 2.828 |
24 | South Africa | December 2020 | 2.636 |
25 | Greece | December 2016 | 2.374 |
26 | Chile | December 2020 | 2.149 |
27 | Finland | December 2016 | 1.539 |
28 | Uruguay | December 2016 | 1.210 |
29 | Norway | December 2017 | 1.162 |
30 | South Korea | December 2016 | 1.031 |
31 | Egypt | December 2016 | 810 |
32 | Croatia | December 2020 | 788 |
33 | Morocco | December 2016 | 787 |
34 | Bulgaria | December 2020 | 703 |
35 | Taiwan | December 2016 | 682 |
36 | New Zealand | December 2016 | 623 |
37 | Pakistan | December 2016 | 591 |
38 | Ukraine | December 2016 | 526 |
39 | Lithuania | December 2016 | 493 |
40 | Costa Rica | December 2020 | 394 |
41 | Ethiopia | December 2016 | 324 |
42 | Hungary | December 2020 | 323 |
43 | Estonia | December 2016 | 3 |
44 | Czechia | December 2016 | 281 |
45 | Argentina | December 2016 | 279 |
46 | Panama | December 2016 | 270 |
47 | Tunisia | December 2016 | 245 |
48 | Peru | December 2016 | 241 |
49 | Thailand | December 2016 | 223 |
50 | Philippines | December 2016 | 216 |
51 | Honduras | December 2016 | 176 |
52 | Luxembourg | December 2020 | 166 |
53 | Caribbean Region | December 2016 | 164 |
54 | Cyprus | December 2016 | 158 |
55 | Dominican Republic | December 2016 | 135 |
56 | Jordan | December 2016 | 119 |
57 | Switzerland | December 2016 | 75 |
58 | Latvia | December 2016 | 63 |
59 | Macedonia | December 2016 | 37 |
60 | Faroe Islands | December 2016 | 18 |
61 | Serbia | December 2017 | 18 |
62 | Russia | December 2016 | 15 |
63 | Pacific Islands | December 2016 | 13 |
64 | Belarus | December 2016 | 3 |
65 | Iceland | December 2016 | 3 |
66 | Slovakia | December 2016 | 3 |
67 | Slovenia | December 2016 | 3 |
Total | 710,517 |
Wind energy its distribution is as indicated in the chart above. You can synthesize the sophistication and installation size based on the power chart. Wind the point if we consider the country that has announced its name the most in production, we will talk about China.
How is the Wind Energy Production in China?
China built more new wind farm capacity in 2020 than the total of the whole world in the previous year. They reached an annual record in wind farm installations despite the COVID-19 pandemic. Research has revealed that developers built almost 100 GW worth of wind farms last year, leading to the largest-ever increase in China’s wind energy field. This rate is enough to power nearly three times the number of houses in England and increases approximately 60% compared to the previous year.
If we consider the state of energy reserves in the world as a result of wind from its energy, it is understood that taking advantage of it is essential both from nature and the resource reserve. The year of energy reserve depletion is approximately 200 years for coal, 65 years for gas, and 40 years for oil, and the wind is infinite. The fact that energy reserves from existing fossils will be depleted in the future is known, and Turkey is currently importing a large part of it. This situation will make Turkey difficult due to the increasing prices and the problems experienced in its supply. For this reason, we should direct the production of electrical energy towards renewable, environmentally friendly energy sources together with our existing hydraulic sources wind from its power we need to take advantage.
There are forward-looking studies that 12% of the electrical energy that the world will consume will be obtained from the wind even if the current consumption of electrical energy doubles in 2020. Assuming that 12% of global electricity demand will be generated from wind in 2020, 10771 million tons of CO2 will be reduced. This also means that the CO2 gas emitted to the environment will be reduced at a high rate. According to the data for 2004 in Turkey, the installed wind power, which is also 20.6MW and corresponds to only 0.21% of the estimated economic power, will reach 14.28% when the licensed projects are completed, and 3.3% of the total electricity reserve today will be available from the wind.
Conclusion
For the currently installed wind reserve to be increased to the level of European countries that we aim to be a member of, increasing state support, creating the necessary technological infrastructure to connect to the grid at the interconnection, generate business opportunities, and make less cost-effective use of our existing wind potential in the long term wind turbine it is necessary to invest in its technology. The use of existing wind energy is of great importance in terms of its material and natural environmental dimensions.
Do not forget to leave your comments and questions below about the wind energy production in the world!
Your precious feedbacks are very important for us!